| Prix Henri Martin | ||
|---|---|---|
| Place | Cheval | Entourage |
| 1 | ITS ALL CLASS H3 Père : HURRICANE CAT Mère : SHE'S ALL CLASS (Rahy) | Pr. Sr Collins El. Jerome Reynier En. J Reynier Jo. G Millet |
| 2 | ASTARA F3 Vente de Yearlings d'Octobre - Arqana 2011 : Amiable 5,000€ Père : WHIPPER : Haras de Treban : N.C (2026) Mère : SHALLAT (Pennekamp) | Pr. P Prevost Baratte El. Roalso Ltd En. Fh Graffard Jo. A Hamelin |
| 3 | HEARTS OF STONE M3 Vente de Arc - Arqana 2013 : Vendu 40,000€ Père : ACCLAMATION Mère : DAQTORA | Pr. Mmef.teboul/mmemtdubuc-Grassa El. M. Fahy En. D Watrigant (s) Jo. C Soumillon |
| 4 | PRAIRIE CITY F3 September Yearling Sale - Tattersalls IRE 2011 : Vendu 5,000€ Père : ELUSIVE CITY Mère : CANOUAN (Sadler'S Wells) | Pr. Hg Stihl El. En. Gj Raveneau Jo. R Thomas |
| 5 | TOUCH OF GOLD H3 Vente d'Automne - Arqana 2011 : Vendu 5,000€ Père : TOUCH OF THE BLUES Mère : GOLD DROP (Capote) | Pr. A Gavrilovic El. Haras du Logis Saint Germain En. K Borgel (s) Jo. G Congiu |
| 6 | PINK PAINTER H3 Père : SMART STRIKE Mère : PEINTURE ROSE (Storm Cat) | Pr. Jpj Dubois El. Finsbury Bloodstock Limited En. P Khozian Jo. G Pardon |
| 7 | VINOBRE M3 Père : SLICKLY Mère : HEAVEN HONOR | Pr. Jc Seroul El. Jean-Claude Seroul En. F Rossi Jo. F Blondel |
| 8 | HENRIET F3 Père : LINNGARI Mère : QUEEN OF COLOURS (Royal Academy) | Pr. A Maubert El. Alain Maubert En. M Pimbonnet Jo. R Fradet |
| 9 | IZIER H3 Père : SPIRIT ONE Mère : ILOMA | Pr. P. Mejean / Mme G. Loury El. Patrick Mejean, Ghislaine Loury En. R Martens (s) Jo. F Pardon |
| 10 | BANVILLE F3 Vente d'Elevage - Arqana 2018 : Vendu 10,000€ Père : LANDO Mère : TAMNIA (Green Desert) | Pr. G Augustin-Normand El. Touchwood Stables En. D Watrigant (s) Jo. G Benoist |
| BERINSA F3 Père : BERING Mère : SALSANEYEV (Stepneyev) | Pr. Sylvain le Goff El. Sylvain le Goff, Francoise Bazin En. K Borgel (s) Jo. S Richardot | |
| ZAFFARINES F3 Vente de Yearlings - Osarus 2011 : Amiable 4,000€ Père : GOLDNEYEV Mère : ZERO SUSPICION (Zero Problemo) | Pr. B Vives El. Haras des Marais En. K Borgel (s) Jo. N Perret | |
Légende
Pr : Propriétaire / El : Eleveur / En : Entraineur : / Jo : Jockey