Aucun pédigrée disponible
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Autumn Yearling Sale Kill du 02/11/2022 au 03/11/2022 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
490 | N (Vale of Belvoir 2021) M21 Buratino x Vale Of Belvoir | Buratino | Vale Of Belvoir | 1 000€ Koloszi Ranch S.r.o. (PS) |
Flat Foal & Breeding Stock Sale Fairyhouse le 09/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
190 | N (Vale Of Belvoir 2018) M18 Requinto x Vale Of Belvoir | Requinto | Vale Of Belvoir | Racheté 3 800€ |
Autumn Yearling Sale 2018 Kill du 05/11/2018 au 06/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
191 | N (Vale Of Belvoir 2017) F17 Gutaifan x Vale Of Belvoir | Gutaifan | Vale Of Belvoir | 4 500€ Bobby O'Ryan |
Vente d'Elevage Plat Fairyhouse le 10/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
42 | N (Vale Of Belvoir 2017) F17 Gutaifan x Vale Of Belvoir | Gutaifan | Vale Of Belvoir | 4 500€ NRC Equine |
July Sale Newmarket du 06/07/2016 au 08/07/2016 | ||||
Lot | Nom | Pere | Mere | Issue |
4 | Vale Of Belvoir F04 Mull Of Kintyre x Sunrise | Mull Of Kintyre | Sunrise | 4 500Gns Compas Equine |
December Mare Sale Newmarket du 30/11/2015 au 03/12/2015 | ||||
Lot | Nom | Pere | Mere | Issue |
2411 | Vale Of Belvoir F04 Mull Of Kintyre x Sunrise | Mull Of Kintyre | Sunrise | Racheté 4 000Gns |
December Foal Sale Newmarket du 26/11/2014 au 29/11/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
245 | N (Vale Of Belvoir 2014) M14 Mount Nelson x Vale Of Belvoir | Mount Nelson | Vale Of Belvoir | 2 500Gns Julia Feilden |
Autumn HIT Sale Newmarket du 27/10/2014 au 30/10/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
611 | Freedom Flower F12 Equiano x Vale Of Belvoir | Equiano | Vale Of Belvoir | 1 800Gns Vladimir Vukojevic |
Premier Yearling Sales 2014 Doncaster du 26/08/2014 au 27/08/2014 | ||||
Lot | Nom | Pere | Mere | Issue |
147 | Silver Snow M13 Zebedee x Sunrise | Zebedee | Sunrise | 17 000£ Tim Easterby |
December Mare Sale Newmarket du 02/12/2013 au 05/12/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
2302 | Vale Of Belvoir F04 Mull Of Kintyre x Sunrise | Mull Of Kintyre | Sunrise | 5 000Gns Conrad Allen |
November Foal Sale 2013 Kill du 18/11/2013 au 21/11/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
569 | Silver Snow M13 Zebedee x Sunrise | Zebedee | Sunrise | 11 000€ Hassan De Mian Bloodstock |
September Yearling Sale Fairyhouse du 24/09/2013 au 25/09/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
187 | N (Sunrise 2012) M12 Arakan x Sunrise | Arakan | Sunrise | 20 000€ R Brisland |
August Sales 2013 Doncaster du 05/08/2013 au 06/08/2013 | ||||
Lot | Nom | Pere | Mere | Issue |
264 | N (Sunrise 2008) F08 Diamond Green x Sunrise | Diamond Green | Sunrise | Non vendu |
December Mare Sale Newmarket du 03/12/2012 au 06/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
2289 | Vale Of Belvoir F04 Mull Of Kintyre x Sunrise | Mull Of Kintyre | Sunrise | 23 000Gns Woodhall Stud |
December Foal Sale Newmarket du 28/11/2012 au 01/12/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
582 | Freedom Flower F12 Equiano x Vale Of Belvoir | Equiano | Vale Of Belvoir | 10 000Gns Abdullah Faleh Nasser |
November Foal Sale 2012 Kill le 19/11/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
319 | N (Sunrise 2012) M12 Arakan x Sunrise | Arakan | Sunrise | 4 000€ Meadowlands Stud |
St Leger Festival Sales 2012 Doncaster le 13/09/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
120 | Faye Belle F11 Lucky Story x Vale Of Belvoir | Lucky Story | Vale Of Belvoir | 3 000£ Ownaracehorse Ltd |
January Sales 2012 Doncaster le 24/01/2012 | ||||
Lot | Nom | Pere | Mere | Issue |
81b | Mystified H03 Raise A Grand x Sunrise | Raise A Grand | Sunrise | 1 500£ Alan Berry |
November Foal Sale 2011 Kill du 15/11/2011 au 16/11/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
207 | N (Sunrise 2011) F11 Windsor Knot x Sunrise | Windsor Knot | Sunrise | 4 200€ Tally Ho Stud |
St Leger Festival Sales 2011 Doncaster le 08/09/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
126 | Ana Emaratiya F10 Sleeping Indian x Vale Of Belvoir | Sleeping Indian | Vale Of Belvoir | 35 000£ Stephen Hillen Bloodstock |
Spring Sales 2011 Doncaster du 24/05/2011 au 26/05/2011 | ||||
Lot | Nom | Pere | Mere | Issue |
243 | Mystified H03 Raise A Grand x Sunrise | Raise A Grand | Sunrise | Racheté |
September Yearling Sale Fairyhouse du 21/09/2010 au 22/09/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
509 | N (Sunrise 2009) F09 Windsor Knot x Sunrise | Windsor Knot | Sunrise | 25 000€ Bobby O'Ryan |
Breeze Up at Kempton 2010 Kempton du 12/03/2010 au 16/03/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
85 | N (Sunrise 2008) F08 Diamond Green x Sunrise | Diamond Green | Sunrise | 11 500£ Noel Wilson |
February Sale 2010 Kill le 09/02/2010 | ||||
Lot | Nom | Pere | Mere | Issue |
496 | Kayfour F05 Raise A Grand x Sunrise | Raise A Grand | Sunrise | Non vendu |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(25)1p1p(24)1p
Date | Place | Hippodrome | Prix | Discipline |
---|---|---|---|---|
26 avril 2025 | 1er | Randwick (AUS) | Midway Handicap | Plat |
22 mars 2025 | 1er | Kembla Grange (AUS) | Kingsgrove Rsl Midway Class 1 Handicap | Plat |
02 janvier 2024 | 1er | Tauherenikau (NZ) | Valley Plumbing 2yo | Plat |
SUNRISE NZ F2025 - 1e